Section VI Football
October 23rd
  @  
2:00pm
Boxscore
1
2
3
4
OT
Final F
Clarence
21
0
14
0
0
35
Hutch Tech
0
0
0
0
6
6
Passing Att Cmp Yards Long TD INT
Clarence
#2 Garrett White QB/DB 11 8 186 51 2 0
#1 Dylan Rifenburg QB/LB 2 1 14 14 0 1
Hutch Tech
#11 Darell Tucker WR/QB 3 1 18 0 0 0
Rushing Carries Yards Long TD
Clarence
#3 Keith Sutton WR/DB 7 20 8 0
#24 Brady Culhane RB/LB 7 88 43 1
#33 Scott Raymond RB/LB 6 47 9 1
#2 Garrett White QB/DB 4 38 14 1
#1 Dylan Rifenburg QB/LB 1 5 5 0
#5 Tyler Ryan WR/DB 1 1 1 0
Hutch Tech
#11 Darell Tucker WR/QB 7 43 0 1
#12 Hatham Alarefi WR/K/P 5 15 0 0
#34 Anthony Clark DB 5 1 0 0
#1 Kerrine Matthews WR 4 15 0 0
#10 Andrew Hardy RB, LB 2 9 0 0
#5 Zy'Mere Covington WR/DB 1 15 0 0
Receiving Rec Yards Long TD
Clarence
#33 Scott Raymond RB/LB 4 61 17 0
#15 Ryan Kendzierski TE/DE 3 110 51 2
#3 Keith Sutton WR/DB 1 7 7 0
Hutch Tech
#5 Zy'Mere Covington WR/DB 1 18 0 0
Defense Tkl Ast FF FR INT TD
Clarence
#33 Scott Raymond RB/LB 7 7 0 0 0 0
#40 Marcus Gibson RB/LB 6 3 0 0 0 0
#1 Dylan Rifenburg QB/LB 5 0 1 1 0 0
#34 Braden Zwolinski RB/LB 5 4 0 0 0 0
#80 Collin Wallrich TE/LB 4 1 0 0 0 0
#52 Jonas Corry OL/DL 4 1 0 0 0 0
#88 Michael Mangano TE/LB 4 0 0 0 0 0
#2 Garrett White QB/DB 4 0 0 0 0 0
#8 Aidan Schaefer WR/LB 4 3 1 0 0 0
#75 Alex Petroci OL/DL 3 3 0 0 0 0
#35 Jackson Flynn WR/DB 3 0 0 0 0 0
#48 Andrew Londos OL/DL 3 0 0 0 0 0
#87 Jack Holley TE/LB 2 0 0 0 0 0
#15 Ryan Kendzierski TE/DE 2 0 0 0 0 0
#25 Ian Jackson WR/DB 2 0 0 0 0 0
#44 Andrew Dimitroff TE/DE 2 0 0 0 0 0
#3 Keith Sutton WR/DB 1 0 0 0 0 0
#5 Tyler Ryan WR/DB 1 0 1 1 0 0
#70 Cole Pearlman OL/DL 1 0 0 0 0 0
Hutch Tech
#81 Xavier McEntire 5 0 0 0 0 0
#34 Anthony Clark DB 5 0 0 0 0 0
#48 Jacob Harris DL 3 0 0 0 0 0
#5 Zy'Mere Covington WR/DB 2 0 0 0 0 0
#23 Andrew Worley WR/DB 2 0 0 0 0 0
#1 Kerrine Matthews WR 2 0 0 0 0 0
#76 Christian Kusmierski DL 1 0 0 0 0 0
#51 Jamier Campbell OL/DL 1 0 0 0 0 0
#12 Hatham Alarefi WR/K/P 1 0 0 0 0 0
#18 Chaston Wallace RB/LB 1 0 0 0 0 0
#80 Jaden Clay-Robinson 136 1 0 0 0 0 0
Return Game PR Yards Long TD KR Yards Long TD
Clarence
Hutch Tech
Kicking Game FGA FGM Long Punts Long Inside 20
Clarence
Hutch Tech