Section VI Football
September 25th
  @  
1:00pm
Boxscore
1
2
3
4
OT
Final F
Bennett
8
14
6
8
0
36
Orchard Park
0
38
7
6
0
51
Passing Att Cmp Yards Long TD INT
Bennett
#2 Antonio Davis III QB, DB 15 4 80 28 0 2
Orchard Park
#15 Ben Gocella QB 37 26 419 51 6 1
Rushing Carries Yards Long TD
Bennett
#4 Dominac Allen RB, DB 22 205 32 1
#31 Torey Anderson RB, LB 9 139 62 2
#29 Jamario Toliver FB, LB 8 62 15 1
#2 Antonio Davis III QB, DB 3 1 2 1
#44 Edgar Key III FB, DL 1 3 3 0
#7 Jayden Lewis WR, OLB 1 6 6 0
Orchard Park
#1 Simon Boncaldo RB/LB 9 23 0 0
#15 Ben Gocella QB 6 -8 0 0
#32 Nick Politowski RB/LB 4 4 0 0
#24 Kegan Mancabelli WR/DB 3 71 36 0
#34 Kross Rapini RB/LB 2 -4 0 0
Receiving Rec Yards Long TD
Bennett
#7 Jayden Lewis WR, OLB 3 52 28 0
#13 LaQuon Bradley TE, DE 1 28 28 0
Orchard Park
#24 Kegan Mancabelli WR/DB 12 200 45 1
#23 Dylan Evans WR/DB 7 114 44 3
#3 Roman Gocella WR/DB 4 69 51 1
#8 Jeremy Copeland WR/DB 2 20 0 0
#11 Adam Velasquez WR/DB 1 16 0 1
Defense Tkl Ast FF FR INT TD
Bennett
#72 Rashard Perry OL, DL 9 0 0 0 0 0
#7 Jayden Lewis WR, OLB 7 0 0 0 0 0
#29 Jamario Toliver FB, LB 6 0 0 0 0 0
#4 Dominac Allen RB, DB 5 0 0 0 0 0
#9 Malachi Cash RB, LB 4 0 0 0 0 0
#6 Dominic Howard WR, DB 4 0 0 0 0 0
#51 Adrian Anderson OL, DE 4 0 0 0 0 0
#31 Torey Anderson RB, LB 3 0 0 0 0 0
#54 Delshon Taylor OL, DL 3 0 0 0 0 0
#10 Deari Crockett RB, LB 3 0 0 0 0 0
#50 Xavier Goodman OL, DL 3 0 0 0 1 0
#3 Jussean Pearsall RB, LB 2 0 0 0 0 0
#21 Ethan Bunch WR, S, LB 2 0 0 0 0 0
#17 James Glover WR, DB 1 0 0 0 0 0
#12 John Hicks RB, MLB 1 0 0 0 0 0
Orchard Park
#29 Brody Stevens WR/DB 4 4 0 0 0 0
#34 Kross Rapini RB/LB 3 5 0 0 0 0
#8 Jeremy Copeland WR/DB 3 0 0 0 0 0
#37 John Mcneight RB/LB 3 4 0 0 0 0
#21 Alex Crescente DB 2 1 0 1 0 0
#75 Marcus Leavitt OL/DL 2 1 0 0 0 0
#24 Kegan Mancabelli WR/DB 2 1 0 0 2 0
#1 Simon Boncaldo RB/LB 2 2 0 0 0 0
#9 Jackson Newlove WR/DB 1 0 0 0 0 0
#32 Nick Politowski RB/LB 1 6 0 0 0 0
#76 Ben Ciesielski OL/DL 1 9 0 0 0 0
#13 Logan Macmurray WR/DB 1 0 0 0 0 0
#46 Hunter Jantzi TE/DE 0 3 0 0 0 0
#6 Ryan Scanlon WR/DB 0 1 0 0 0 0
#3 Roman Gocella WR/DB 0 3 0 0 0 0
#81 Aiden Budney WR/DB 0 2 0 0 0 0
#11 Adam Velasquez WR/DB 0 2 0 0 0 0
#52 Matt Bouton OL/DL 0 1 0 0 0 0
#77 Luke Prince OL/DL 0 1 0 0 0 0
Return Game PR Yards Long TD KR Yards Long TD
Bennett
#6 Dominic Howard WR, DB 1 5 5 0 4 81 30 0
#4 Dominac Allen RB, DB 0 0 0 0 1 7 7 0
Orchard Park
#8 Jeremy Copeland WR/DB 0 0 0 0 1 13 0 0
#21 Alex Crescente DB 0 0 0 0 1 1 0 0
#24 Kegan Mancabelli WR/DB 0 0 0 0 2 52 30 0
Kicking Game FGA FGM Long Punts Long Inside 20
Bennett
#7 Jayden Lewis WR, OLB 0 0 0 1 40 0
Orchard Park
#29 Brody Stevens WR/DB 0 0 0 2 0 0