Section VI Football
September 25th
  @  
2:00pm
Boxscore
1
2
3
4
OT
Final F
Lancaster
21
13
7
0
0
41
Niagara Falls
0
6
0
0
0
6
Passing Att Cmp Yards Long TD INT
Lancaster
#4 Noah Kimble QB / WR 10 8 74 0 1 0
#6 Max Stoldt QB, WR 6 3 18 0 1 1
Niagara Falls
Rushing Carries Yards Long TD
Lancaster
#7 Micah Harry RB / WR 15 87 0 1
#24 Declan Warrington RB 10 63 0 0
#35 Jakob Zimmerman RB / LB 7 39 0 2
#4 Noah Kimble QB / WR 6 23 0 1
#6 Max Stoldt QB, WR 5 10 0 0
#20 Brad Len RB 3 7 0 0
Niagara Falls
Receiving Rec Yards Long TD
Lancaster
#16 Marcus Huber WR 4 29 0 0
#13 Ryan Andolina WR 3 37 0 1
#7 Micah Harry RB / WR 1 7 0 1
#24 Declan Warrington RB 1 4 0 0
#19 Eric Frys WR 1 7 0 0
#2 Jack Harrington WR 1 8 0 0
Niagara Falls
Defense Tkl Ast FF FR INT TD
Lancaster
#45 Sam Judasz TE / LB 7 0 0 0 0 0
#66 Peter Handy LB 4 0 0 0 0 0
#48 Brice Beetow LB 3 0 0 0 0 0
#35 Jakob Zimmerman RB / LB 3 0 0 0 0 0
#51 Evan Stencel LB 3 0 0 0 0 0
#44 Cole Friend RB 2 0 0 0 0 0
#15 Devin Kowalski DB 2 0 0 0 0 0
#12 Ethan Monin DB 2 0 0 0 0 0
#17 Gabriel Kerner DB 2 0 0 0 0 0
#55 RJ McKinney DL 2 0 0 0 0 0
#11 Tyler Kramer WR 1 0 0 0 0 0
#57 Nick Taylor DL 1 0 0 0 0 0
#71 Ian Behrens OL 1 0 0 0 0 0
#25 Travis Bauer WR 1 0 0 0 0 0
#10 Joe Podraza ATH / DL 1 0 0 0 0 0
#26 Richard Bosworth DB 1 0 0 0 0 0
#79 Tyler Leach OL 0 0 0 0 0 0
#36 Zach Coxford DB 0 0 0 0 1 0
Niagara Falls
Return Game PR Yards Long TD KR Yards Long TD
Lancaster
Niagara Falls
Kicking Game FGA FGM Long Punts Long Inside 20
Lancaster
Niagara Falls