Section VI Football
October 1st
  @  
7:00pm
Boxscore
1
2
3
4
OT
Final F
Niagara Falls
6
6
0
6
0
18
Williamsville North
7
15
14
7
0
43
Passing Att Cmp Yards Long TD INT
Niagara Falls
Williamsville North
#8 Mitch Kelly QB, SS 4 1 3 3 0 0
Rushing Carries Yards Long TD
Niagara Falls
Williamsville North
#14 Kendal Donovan RB, WR, CB 12 225 69 4
#18 Zach Dellinger RB, LB 6 55 31 1
#8 Mitch Kelly QB, SS 4 20 11 1
#5 JOE Sankoh RB, LB 3 13 5 0
#7 DJ Leonard RB, LB 2 3 3 0
Receiving Rec Yards Long TD
Niagara Falls
Williamsville North
#3 Ryder Mulé TE, LB 1 3 3 0
Defense Tkl Ast FF FR INT TD
Niagara Falls
Williamsville North
#8 Mitch Kelly QB, SS 4 3 0 0 1 0
#12 Jordan Ferby WR, CB 3 1 0 0 0 0
#59 Noah Steirheim G, DT 2 3 0 0 0 0
#25 Joseph Echevarria-Conde TE, LB 2 3 0 0 0 0
#75 Ethan Steirheim LT, DT 2 4 0 0 0 0
#71 Ethan Blajszcak RT, DT 2 1 0 0 0 0
#17 Jake Folster WR, FS 2 1 0 0 0 0
#11 Anthony Thomas WR, LB 2 2 0 0 0 0
#13 Patrick Ames WR, FS 2 2 0 0 0 0
#27 Daniel Russell WR, LB 2 0 0 0 0 0
#76 Evan Locke G, DE 1 3 0 0 0 0
#18 Zach Dellinger RB, LB 1 0 0 0 0 0
#3 Ryder Mulé TE, LB 1 4 0 0 0 0
#53 Michael Nunez-Slaper G, DT 1 0 0 0 0 0
#42 John Welgoss TE, LB 0 1 0 0 0 0
#5 JOE Sankoh RB, LB 0 2 0 0 0 0
#14 Kendal Donovan RB, WR, CB 0 1 0 0 0 0
#54 Ethan Mouyeos C, DE, LS 0 2 0 0 0 0
#52 Jaeden Waterman G, LB 0 1 0 0 0 0
Return Game PR Yards Long TD KR Yards Long TD
Niagara Falls
Williamsville North
#7 DJ Leonard RB, LB 0 0 0 0 1 19 19 0
#14 Kendal Donovan RB, WR, CB 2 18 18 0 1 14 14 0
#18 Zach Dellinger RB, LB 0 0 0 0 1 8 8 0
#17 Jake Folster WR, FS 1 0 0 0 0 0 0 0
Kicking Game FGA FGM Long Punts Long Inside 20
Niagara Falls
Williamsville North