Section VI Football
Please note:
This form must be printed from a computer to format correctly.
Salamanca
Team Packet
Form Generated On:
April 27th, 2024 @ 9:02pm
Team: Salamanca
Team ID: 418
League: C South
Class:
Head Coach: Chad Bartoszek
Overall Record: 7-3-0
League Record: 4-1-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
Contest Type Date / Time Opponent League Division Class Result Power Points
Available Earned Cumulative
Regular Season September 3rd, 2022 @ 7:00pm Randolph D Lost 20 - 39 0 0 0
Regular Season September 10th, 2022 @ 2:00pm @ Cleveland Hill C North Won 34 - 8 0 0 0
Regular Season September 16th, 2022 @ 7:00pm All/Limestone C South Won 28 - 6 0 0 0
Regular Season September 23rd, 2022 @ 7:00pm @ Fredonia C South Won 40 - 30 0 0 0
Regular Season September 30th, 2022 @ 7:00pm @ Southwestern C South Lost 10 - 15 0 0 0
Regular Season October 7th, 2022 @ 7:00pm Chautauqua Lake/Westfield/Brocton C South Won 48 - 6 0 0 0
Regular Season October 14th, 2022 @ 7:00pm @ Eden/North Collins C Central Won 48 - 15 0 0 0
Regular Season October 21st, 2022 @ 7:00pm Silver Creek/Forestville C South Won 40 - 0 0 0 0
Regular Season October 28th, 2022 @ 7:00pm Cleveland Hill C North Won 51 - 20 0 0 0
Regular Season November 5th, 2022 @ 1:00pm @ Lackawanna C Central Lost 6 - 24 0 0 0
Please note:
This form must be printed from a computer to format correctly.
Salamanca
Team Packet
Form Generated On:
April 27th, 2024 @ 9:02pm
Team: Salamanca
Team ID: 418
League: C South
Class:
Head Coach: Chad Bartoszek
Overall Record: 7-3-0
League Record: 4-1-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
# First Last Phonetic Grade Position(s) Height Weight
1 Kash Ball Senior WR/DB 5-9 165
2 Jason Mcgraw Senior WR/DB 5-10 170
3 Cory Holleran Sophomore WR/DB 5-9 160
4 Carmine Hoag Junior WR/DB 6-1 175
10 Arlen Newark Junior WR/DB 5-9 160
11 Maddox Isaac Sophomore QB/DB 5-10 160
12 Jaxson Ross Junior QB/LB 5-11 175
13 Kyle Lecceardone Sophomore WR/DB 5-9 150
16 Jacob Herrick Sophomore QB/DB 5-9 145
18 Kruz Coustenis Sophomore TE/DL 5-10 170
21 Joshua Aumun Junior RB/DB 5-11 170
24 Zaron Tucker Senior FB/LB 5-9 185
28 Avery Brown Sophomore RB/LB 5-11 175
31 Takota Armstrong Senior WR/DB 5-9 155
34 Jorden Ambuske Senior WR/DB 5-9 155
36 Quinton Jones Senior OL/DE 5-9 170
47 Jesse Stahlman Senior RB/LB 6-0 195
50 Cameron Mcgraw Junior OL/LB 5-10 175
51 Camden Farmer Junior OL/LB 5-10 170
54 Seth Stahlman Junior OL/DL 5-10 185
56 Carson Mohr Junior OL/DL 5-11 200
64 Dekkyn Krantz Deek -in Junior OL/DL 5-10 190
66 Gabe White Senior OL/DL 6-0 300
67 Jaxon Tarr Senior OL/DL 5-10 195
72 Junie Buffalo Senior OL/DL 6-3 260
77 Keegan Hardy Junior OL/DL 6-1 225
80 Archer Newark Junior WR/DB/K 5-9 155
81 Brandon John Senior TE/LB 6-1 185
87 Tayoni Galante Tay-oh-knee Junior TE/LB 6-0 185