Section VI Football
Please note:
This form must be printed from a computer to format correctly.
Alden
Team Packet
Form Generated On:
May 20th, 2024 @ 1:36am
Team: Alden
Team ID: 488
League: B3
Class: B
Head Coach: Anthony Buono
Overall Record: 6-3-0
League Record: 5-2-0
Class Record: 5-3-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
Contest Type Date / Time Opponent League Division Class Result Power Points
Available Earned Cumulative
Regular Season September 1st, 2023 @ 7:00pm JFK C North C Won 47 - 14 0 0 0
Regular Season September 8th, 2023 @ 7:00pm WNY Maritime/Tapestry B3 B Won 47 - 8 0 0 0
Regular Season September 15th, 2023 @ 7:00pm @ Olean B3 B Won 25 - 7 0 0 0
Regular Season September 22nd, 2023 @ 7:00pm @ Depew B3 B Lost 20 - 28 0 0 0
Regular Season September 29th, 2023 @ 7:00pm @ East Aurora/Holland B3 B Won 34 - 14 0 0 0
Regular Season October 6th, 2023 @ 7:00pm Tonawanda B3 B Won 48 - 21 0 0 0
Regular Season October 13th, 2023 @ 7:00pm Springville B3 B Won 27 - 21 0 0 0
Regular Season October 21st, 2023 @ 1:00pm @ Lackawanna B3 B Lost 33 - 48 0 0 0
Post Season October 27th, 2023 @ 7:00pm @ Maryvale B2 B Lost 14 - 43 0 0 0
Please note:
This form must be printed from a computer to format correctly.
Alden
Team Packet
Form Generated On:
May 20th, 2024 @ 1:36am
Team: Alden
Team ID: 488
League: B3
Class: B
Head Coach: Anthony Buono
Overall Record: 6-3-0
League Record: 5-2-0
Class Record: 5-3-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
# First Last Phonetic Grade Position(s) Height Weight
2 Mitchell Baker Junior WR/DB 6'0" 155
3 Ryan Kurek Junior WR/DB 5'10" 145
7 Nick Wypij Junior QB/LB 5'11" 170
9 Noah Toczek Senior WR/DB 6'2" 155
10 Robert Bartram Senior TE/LB 5'9" 180
12 Jacob Dutka Senior QB 5'0" 130
13 Layne Jaworowicz Senior QB/DB 6'0" 175
14 Tyler Lucas Sophomore
15 Mason Urso Junior QB/DB 5'9" 140
16 Liam Shaver Sophomore
17 Matthew Waiss Junior WR/LB 5'7" 157
18 Dylan Gadd Junior WR/DB 5'5" 130
20 Mike Pritchard Senior WR/DB 5'8" 140
21 Emilio Ayers Junior WR/DB 5'6" 135
22 Jack Kidney Senior RB/DB 5'7" 145
23 Seth Toczek Junior WR/DB 5'11" 140
24 Aiden TenBroeck Sophomore
25 Ben Partell Junior RB/DB 5'7" 140
28 Jack Doster Junior WR/DB 5'9" 130
30 Tyler Brania Sophomore
32 Aiden Dollinger Sophomore
50 Dominick Salvaggio Junior OL/LB 5'8" 165
51 Owen Stanley Senior OL/LB 5'9" 175
55 Jason Lamoureux Senior OL/DL 6'0" 260
58 Charles Weatherbee Sophomore OL/DL 5'7" 230
60 Jason Kumro Sophomore
61 Jacob Deis Junior OL/DL 5'9" 200
62 Daulton Mason Sophomore
63 Lucas Nagel Junior OL/DL 6'0" 300
65 Logan Phillips Senior OL/DL 5'10" 280
70 Robbie Westmiller Junior OL/DL 6'2" 315
75 Owen Golas Junior OL/DL 6'2" 220
76 Shawn Witucki Sophomore
78 Dylan Eggers Senior OL/DL 6'2" 270
79 Edward Siegel Senior OL/DL 6'3" 340
81 Josh Kruk Junior TE/DE 6'0" 172
85 Dylan Hartz Senior WR/LB 6'0" 160
88 Dylan Burkhardt Senior TE/LB 6'0" 220