Section VI Football
Please note:
This form must be printed from a computer to format correctly.
Clarence
Team Packet
Form Generated On:
May 19th, 2024 @ 10:28pm
Team: Clarence
Team ID: 526
League: A1
Class: A
Head Coach: Paul Burgio
Overall Record: 11-1-0
League Record: 8-0-0
Class Record: 10-0-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
Contest Type Date / Time Opponent League Division Class Result Power Points
Available Earned Cumulative
Regular Season September 2nd, 2023 @ 2:00pm @ Frontier AA AA Won 30 - 27 0 0 0
Regular Season September 8th, 2023 @ 7:00pm Niagara Wheatfield A1 A Won 42 - 6 0 0 0
Regular Season September 16th, 2023 @ 2:00pm @ Lockport A1 A Won 28 - 26 0 0 0
Regular Season September 22nd, 2023 @ 7:00pm West Seneca West A1 A Won 27 - 6 0 0 0
Regular Season September 29th, 2023 @ 7:00pm Grand Island A2 A Won 27 - 13 0 0 0
Regular Season October 6th, 2023 @ 7:00pm @ Williamsville North A1 A Won 14 - 12 0 0 0
Regular Season October 13th, 2023 @ 7:00pm Kenmore West A1 A Won 43 - 12 0 0 0
Regular Season October 19th, 2023 @ 7:00pm @ McKinley A1 A Won 49 - 14 0 0 0
Post Season October 27th, 2023 @ 7:00pm Williamsville East A2 A Won 43 - 26 0 0 0
Post Season November 3rd, 2023 @ 7:00pm West Seneca West A1 A Won 28 - 21 0 0 0
Post Season November 9th, 2023 @ 8:00pm Lockport A1 A Won 43 - 16 0 0 0
Regular Season November 17th, 2023 @ 8:00pm EAST/WOIS Lost 7 - 42 0 0 0
Please note:
This form must be printed from a computer to format correctly.
Clarence
Team Packet
Form Generated On:
May 19th, 2024 @ 10:28pm
Team: Clarence
Team ID: 526
League: A1
Class: A
Head Coach: Paul Burgio
Overall Record: 11-1-0
League Record: 8-0-0
Class Record: 10-0-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
# First Last Phonetic Grade Position(s) Height Weight
1 Cole Brinkerhoff Senior WR/DB 6-0 170
2 Nathan Arnold Sophomore
3 Riley Lincoln Junior WR/DB 6-4 165
4 Nico Christopher Junior WR/DB 5-10 155
5 Jeff Long Junior RB/DB 5-8 172
6 Cory Cummins Senior QB/DB 6-0 165
7 Ethan Brewer Senior WR/LB 6-0 160
8 Aiden Dicey Junior RB/LB 6-0 145
9 A. J. Didas Junior RB/LB 5-9 155
10 Bryce Tubin Junior QB/DB 6-2 210
11 Mike McCarthy Junior WR/DB 6-0 180
12 Gavin Dicey Junior RB/LB 5-10 135
13 Patrick Wind Junior WR/DB 6-1 180
14 Dylan Harris Junior WR/DB 6-2 180
15 Jamis Naab Senior WR/DB 5-6 145
16 Joel Hackford Junior WR/DB 5-9 140
17 Brady Myslinski Junior TE/DE 6-0 165
18 Drew Hutchison Junior TE/DL 6-3 190
19 Colin Johnson Senior WR/DB 6-2 186
20 Josh Kavanagh Senior WR/DB 5-10 160
21 Ryan Geasling Junior WR/DB 6-3 180
22 Ryan Dunn Junior WR/DB 6-1 157
23 Brady McGrath Senior RB/LB 5-11 187
24 Jon Paul Scheider Junior RB/DB 5-7 152
25 Preston Zwolinski Junior RB/LB 5-8 170
26 Hayden Arrison Senior TE/LB 6-0 200
27 Nate Rey Junior TE/LB 6-1 160
28 Cole Norris Senior WR/DB 6-3 160
30 Gordon Greene Junior WR/LB 6-0 185
32 Kurt Johnson Senior WR/LB 5-10 185
33 Joel Cristall Junior TE/LB 6-0 190
34 David Van Horn Junior RB/LB 5-9 180
35 Clayton Feltz Senior WR/DB 6-0 170
40 Cooper Naab Sophomore
43 Andrew Judd Sophomore
44 Zacheus Wells Junior RB/LB 5-8 180
45 Matt Majewski Sophomore
50 Dom Fanale Junior OL/DL 6'4" 260
52 Owen Grochala Junior OL/DL 5-8 175
53 jake Mattoon Senior OL/LB 6'-0" 180
53 Jake Mattoon Senior TE/LB 6-0 180
54 Quinn Bowman Junior OL/DL 5-5 210
55 Jack Rushford Senior OL/DL 5-10 205
56 Kaius Mattoon Sophomore OL/DL 6-1 245
60 Brody Kaufman Sophomore OL/DL 6-4 250
63 Ivan Pusloskie Sophomore OL/DL 6-0 260
70 Chris Baron Junior OL/DL 5-11 260
74 Bryce Hawes Senior OL/DL 6-3 280
75 Talon Engasser Sophomore OL/DL 6-1 265
76 Jack OBrien Sophomore
77 Matt Lee Junior OL/DL 6-8 355
80 Adam Derme Junior WR/DB 6-2 165
82 Jace Brinkerhoff Sophomore
86 Ryan Premilewski Sophomore
87 Mason Thore Junior TE/DL 6-1 185