Section VI Football
Please note:
This form must be printed from a computer to format correctly.
Falconer/CV/MG
Team Packet
Form Generated On:
May 19th, 2024 @ 2:24pm
Team: Falconer/CV/MG
Team ID: 491
League: C South
Class: C
Head Coach: Curt Fischer
Overall Record: 4-5-0
League Record: 3-3-0
Class Record: 3-4-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
Contest Type Date / Time Opponent League Division Class Result Power Points
Available Earned Cumulative
Regular Season September 1st, 2023 @ 7:00pm Olean B3 B Won 28 - 6 0 0 0
Regular Season September 8th, 2023 @ 7:00pm Fredonia C South C Won 46 - 40 0 0 0
Regular Season September 16th, 2023 @ 7:00pm @ Salamanca C South C Lost 7 - 25 0 0 0
Regular Season September 23rd, 2023 @ 1:30pm @ CSP D D Lost 21 - 44 0 0 0
Regular Season September 29th, 2023 @ 7:00pm @ Silver Creek/Forestville C South C Won 27 - 0 0 0 0
Regular Season October 6th, 2023 @ 7:00pm Portville C South C Lost 13 - 21 0 0 0
Regular Season October 13th, 2023 @ 7:00pm Chautauqua Lake/Westfield/Brocton C South C Won 34 - 6 0 0 0
Regular Season October 20th, 2023 @ 7:00pm @ Southwestern C South C Lost 8 - 21 0 0 0
Post Season October 27th, 2023 @ 7:00pm @ Medina C North C Lost 0 - 24 0 0 0
Please note:
This form must be printed from a computer to format correctly.
Falconer/CV/MG
Team Packet
Form Generated On:
May 19th, 2024 @ 2:24pm
Team: Falconer/CV/MG
Team ID: 491
League: C South
Class: C
Head Coach: Curt Fischer
Overall Record: 4-5-0
League Record: 3-3-0
Class Record: 3-4-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
# First Last Phonetic Grade Position(s) Height Weight
1 Mathis Baher Junior WR/DB 6'2 150
2 Lucas Sopak Senior QB 6' 180
3 Rider Carlson Junior WR/DB/K 5'11 140
5 Marcus Laney Senior TE/DE 6'3 185
6 Grant Zahm Sophomore WR/LB 6'2 180
7 Jeremiah Adams Junior WR/LB 5'9 130
8 Lucas Muscarella Junior WR/DB 6'1 155
10 Lucas BROWN Senior TE/DE 6' 155
11 Bradyn Fuller Sophomore WR/DB 6 175
12 Roger Markham Sophomore WR/DB 5'9 155
13 Jeremiah Rogers Junior WR/DB 6 150
15 Taylor Jones Sophomore WR/DB 5'7 150
17/62 Landon Jones Senior OL/DE 6'1 185
20 Charlie Reichenbach Junior RB/DB 5'9 165
22 Aiden Bartlett Junior OL/DL
23 Jacob Roth Junior WR/DB 6'1 155
25 Brayden McCarthy Sophomore WR/CB 6 130
32 Bradly Windnagle Junior RB/LB 5'4 145
34 Kole Hawkins Senior TE/DE 5'11 180
44 Zach Markham Freshman RB/DB 6 190
48/64 Devyn Morrison Senior RB/DE 6'1 200
49 Payton Daniels Junior OL/DL 5'11 230
50 Kolden McCall Senior OL/DL 6'3 210
53 Gage Swanson Senior C/LB 5'10 180
54 Kenickie Waterman Senior C/LB 5'9 160
55 Hunter Caldwell Senior OL/DL 5'8 195
56 Anthony Wood Junior TE/DE 6'3 175
57 Thiquille Vanguilder Senior OL/DL 6 210
60 Aiden Testa Junior OL/DL
63 Brad Doud Sophomore OL/DL 6 200
65 Owen Myers Senior OL/DL 6 200
66 Jacob Carney Junior OL/DL 5'10 265
69 David Markham Junior OL/LB 5"9 175
70 Luke VandeVelde Senior OL/LB 6'2 210
72 Chaz Sundquist Junior OT/DT 6'1 275
73 Prestone Landphere Senior OG/DT 5'8 240
75 Javante Hackett Junior OL/DL 5'9 170
76 Riley Jennings Sophomore OL/DL
88 Eric McKeown Senior WR/CB 6'3 155
89 Alex Caldwell Junior K 5'9 130