Section VI Football
Please note:
This form must be printed from a computer to format correctly.
Jamestown
Team Packet
Form Generated On:
May 19th, 2024 @ 11:58pm
Team: Jamestown
Team ID: 512
League: AA
Class: AA
Head Coach: Tom Langworthy
Overall Record: 7-3-0
League Record: 5-3-0
Class Record: 5-3-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
Contest Type Date / Time Opponent League Division Class Result Power Points
Available Earned Cumulative
Regular Season September 1st, 2023 @ 7:00pm Baldwinsville Won 28 - 6 0 0 0
Regular Season September 9th, 2023 @ 2:00pm @ Niagara Falls AA AA Won 35 - 6 0 0 0
Regular Season September 14th, 2023 @ 7:00pm @ Williamsville East A2 A Won 35 - 6 0 0 0
Regular Season September 22nd, 2023 @ 7:00pm Frontier AA AA Won 47 - 0 0 0 0
Regular Season September 28th, 2023 @ 7:00pm @ Hutch-Tech AA AA Won 50 - 14 0 0 0
Regular Season October 6th, 2023 @ 7:00pm Lancaster AA AA Lost 21 - 41 0 0 0
Regular Season October 13th, 2023 @ 7:00pm Bennett AA AA Lost 22 - 44 0 0 0
Regular Season October 20th, 2023 @ 7:00pm @ Orchard Park AA AA Won 21 - 7 0 0 0
Post Season October 27th, 2023 @ 7:00pm Niagara Falls AA AA Won 48 - 32 0 0 0
Post Season November 3rd, 2023 @ 7:00pm @ Lancaster AA AA Lost 7 - 36 0 0 0
Please note:
This form must be printed from a computer to format correctly.
Jamestown
Team Packet
Form Generated On:
May 19th, 2024 @ 11:58pm
Team: Jamestown
Team ID: 512
League: AA
Class: AA
Head Coach: Tom Langworthy
Overall Record: 7-3-0
League Record: 5-3-0
Class Record: 5-3-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
# First Last Phonetic Grade Position(s) Height Weight
3 Isaiah Sanchez Senior WR/DB 5-7 165
4 Jack Carlson Senior QB/DB 6-0 185
5 Tyrese Wofford Senior WR/DB 6-1 170
7 Ayden Samuelson Junior WR/DB 5-10 165
8 Keith Miller Senior FB/DL 5-10 185
9 Nate Sanchez Sophomore RB/DB 5-9 155
11 Aidan Senear Senior WR/DB 5-9 170
13 Micah Watson Senior WR/DB 5-8 150
14 Symon Trask Senior RB/DB 5-9 160
15 Carson Panebianco Junior WR/DB 6-1 195
17 Donavan Hubbard Senior WR/DB 6-0 170
18 Cole Bloomquist Junior RB/LB 5-10 170
19 Adam Kubera Junior QB/DB 6-2 180
20 Carsen Bane Senior RB/LB 5-10 205
24 Ella Propheter Senior K 5-6 125
31 Luis Diaz Sophomore RB, LB 5'8 165
34 Calob Pearson Junior WR/DB 5-10 150
38 Masiah Jones Senior RB/LB 5-10 185
41 Chase Bonta Sophomore FB/LB 5-8 185
42 Tommy Pratton Junior FB/DL 5-10 200
44 Terrell Reese Senior FB/DL 5-9 200
47 Jack Lundberg Senior WR/DB 5-11 140
49 Cole Anderson Sophomore FB, DE 6'0 205
50 Michael Moreland Senior OL/DL 6-0 225
51 Julilan Tonkin Senior OL/DL 5-11 185
52 Conner Buck Junior OL/DL 6-1 270
53 Cole Joly Senior OL/DL 6-1 205
54 Eligh DeLeon Sophomore OL/LB 5-9 210
56 Marco Lo Bello Senior OL/DL 6-0 235
57 Antonie Rodriguez Senior OL/DL 5-9 210
59 Justin Saunders Senior OL/DL 5-8 220
62 Gavin Maggio Junior OL/DL 5-6 190
71 Jon Overbeck-Thompson Senior OL/DL 6-2 220
74 Aiden Devereaux Senior OL/DL 6-0 260
75 Zeus Wilson-Earll Junior OL/DL 6-1 240
77 Max Digirolamo Senior OL/DL 6-1 205
80 Xavier Foust Senior WR/DB 6-2 170
82 Jose Sanchez Senior WR/DB 6-1 150
90 Xavier Cruz Junior OL/DL 5-10 240
92 Jean Robles-DeJesus Junior OL/DL 6-1 220
93 Luis Torres Junior OL/DL 5-10 250