Section VI Football
Please note:
This form must be printed from a computer to format correctly.
Niagara Falls
Team Packet
Form Generated On:
May 19th, 2024 @ 9:27pm
Team: Niagara Falls
Team ID: 508
League: AA
Class: AA
Head Coach: Don Bass
Overall Record: 2-7-0
League Record: 1-6-0
Class Record: 1-6-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
Contest Type Date / Time Opponent League Division Class Result Power Points
Available Earned Cumulative
Regular Season September 1st, 2023 @ 7:00pm @ Lancaster AA AA Lost 8 - 45 0 0 0
Regular Season September 9th, 2023 @ 2:00pm Jamestown AA AA Lost 6 - 35 0 0 0
Regular Season September 15th, 2023 @ 7:00pm @ Hutch-Tech AA AA Won 26 - 24 0 0 0
Regular Season September 23rd, 2023 @ 2:00pm Bennett AA AA Lost 0 - 42 0 0 0
Regular Season September 30th, 2023 @ 2:00pm Frontier AA AA Lost 16 - 33 0 0 0
Regular Season October 6th, 2023 @ 7:00pm @ Hamburg A2 A Won 24 - 23 0 0 0
Regular Season October 13th, 2023 @ 7:00pm @ Orchard Park AA AA Lost 0 - 45 0 0 0
Regular Season October 21st, 2023 @ 12:00pm Niagara Wheatfield A1 A Lost 6 - 17 0 0 0
Post Season October 27th, 2023 @ 7:00pm @ Jamestown AA AA Lost 32 - 48 0 0 0
Please note:
This form must be printed from a computer to format correctly.
Niagara Falls
Team Packet
Form Generated On:
May 19th, 2024 @ 9:27pm
Team: Niagara Falls
Team ID: 508
League: AA
Class: AA
Head Coach: Don Bass
Overall Record: 2-7-0
League Record: 1-6-0
Class Record: 1-6-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
# First Last Phonetic Grade Position(s) Height Weight
1 Michael Taylor Sophomore QB 6 205
2 Derrick Hamilton Junior RB/DB 5"7 150
3 Christian Hewitt Senior SB/DB 5'9" 145
4 Xavier Reed Junior WR 6 160
5 Jadyn Robinson Jay Den Junior LB 5'9" 170
6 Jeremiah James Junior RB/SS 5'7" 175
7 JaVon Sitzer Senior WR/S 6 150
8 Divine Allen Senior DB 5'8" 145
9 Dylan Hinks Junior QB/S 6 170
10 Robbie Jonson Junior LB 5'10" 185
11 Vinny Falsetti Senior SB/R 5/9" 155
12 Jayden Hicks Junior TE/SS 6 190
15 Paul Harris Sophomore DE 5'11" 190
17 Dewayne Jamison Junior SB/DB 5'11" 160
20 Miguel Diaz Junior LB 5'8" 185
21 Ke'ire Walker Key -air Junior SB/CB 5'7" 130
22 Demarius Gregory De -mar e-us Junior DE 5'9" 185
23 Nathan Powell Junior LB 5'8" 150
24 Rueben Cauley Senior RB/CB 5'8" 140
27 Antonio Knighton Junior WR/DB 5"10" 140
30 Jayden Pittman Senior TE/DL 5'11' 200
31 Azarian Miller A-Zer-e-n Junior SB/DB 5'7" 130
32 Zamieris Fatico Za-mer-e-us Junior DB 5'8" 140
33 William Brass Sophomore LB 5'9" 170
36 Vincent Lucchetti Junior S 5'6" 125
40 Mark Cunningham Senior LB 5'7" 190
49 Kymiere Bradley Ki -mere Senior TE/DE 6'1" 175
50 Isaiah King Senior OL/DE 6'3" 220
52 Jonathan Battice Junior OL/DL 6 230
54 Jayson Miller Sophomore C/DT 5'6" 220
55 Kayvon Agee Sophomore OL/DL 6'4' 240
56 Alchemist Matthews Al - ka-Mist Freshman OL/DL 5'6' 240
59 Jakhi Hamilton Ja-ky Senior OL/DL 6'1" 240
60 Xavier Baney Junior OL/DL 6 190
63 Tim Warren Senior C/DE 5'10" 205
65 Malik Townsend Junior OL/DL 6 285
69 Anthony Farinas Senior OL/DL 5'8" 185
74 Dwayne Dodson Junior OL/DL 6'3" 320
75 Terryl Murphy Ta-rel Senior OL/DL 6 280
78 Caden Burnett Senior OL/DL 6'2" 290
80 Quarry Mason Junior WR/S 6 160
82 Antonio Smith Senior WR 6'1" 175
88 Nicholas Ligammari Sophomore TE/LB 6'1" 225