Section VI Football
Please note:
This form must be printed from a computer to format correctly.
Silver Creek/Forestville
Team Packet
Form Generated On:
May 19th, 2024 @ 6:14pm
Team: Silver Creek/Forestville
Team ID: 472
League: C South
Class: C
Head Coach: Sean Helmer
Overall Record: 0-9-0
League Record: 0-7-0
Class Record: 0-7-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
Contest Type Date / Time Opponent League Division Class Result Power Points
Available Earned Cumulative
Regular Season September 1st, 2023 @ 7:00pm Gowanda/Pine Valley D D Lost 14 - 44 0 0 0
Regular Season September 8th, 2023 @ 7:00pm @ Franklinville/Ellicottville D D Lost 8 - 41 0 0 0
Regular Season September 15th, 2023 @ 7:00pm @ Portville C South C Lost 0 - 42 0 0 0
Regular Season September 22nd, 2023 @ 7:00pm Salamanca C South C Lost 16 - 42 0 0 0
Regular Season September 29th, 2023 @ 7:00pm Falconer/CV/MG C South C Lost 0 - 27 0 0 0
Regular Season October 6th, 2023 @ 7:00pm @ Southwestern C South C Lost 8 - 35 0 0 0
Regular Season October 13th, 2023 @ 7:00pm Fredonia C South C Lost 14 - 40 0 0 0
Regular Season October 20th, 2023 @ 7:00pm @ Chautauqua Lake/Westfield/Brocton C South C Lost 6 - 27 0 0 0
Post Season October 26th, 2023 @ 5:30pm @ Fredonia C South C Lost 20 - 21 0 0 0
Please note:
This form must be printed from a computer to format correctly.
Silver Creek/Forestville
Team Packet
Form Generated On:
May 19th, 2024 @ 6:14pm
Team: Silver Creek/Forestville
Team ID: 472
League: C South
Class: C
Head Coach: Sean Helmer
Overall Record: 0-9-0
League Record: 0-7-0
Class Record: 0-7-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
# First Last Phonetic Grade Position(s) Height Weight
2 David Barrett Senior TE/LB 6-1 190
3 Alex Galfo Senior QB/DB 5-10 160
4 Caleb Kimmerly Sophomore RB/DB 5-8 150
7 Gavin Delong Sophomore QB/LB 5-11 185
9 Aiden Hendricks Sophomore WR/DB 6-2 175
10 John Steinwachs Jr. Senior RB/LB 5-10 175
11 Bennett Pomroy Junior WR/DB 5-9 160
18 Christian Carver Sophomore TE/DB 6-0 150
20 Cam Ingram Junior RB/DB 5-9 155
21 Max Tenamore Sophomore RB/DB 5-9 160
22 Nick Fetterick Senior RB/DB 5-9 150
32 Jorge Hasbun Senior WR/DB 5-9 150
39 Jacob Jimerson Senior RB/LB 5-8 200
44 Gavannie Kuppell Junior RB/LB 5-11 175
48 Nick Covert Senior RB/LB 5-9 150
52 Kevin Murawski Junior OL/DL 6-0 180
54 Ivan Lemke Sophomore OL/DL 5-10 205
56 Landon Wright Sophomore OL/LB 5-9 180
58 Logan Wright Sophomore OL/LB 5-9 180
60 Anderson Cross Junior OL/DL 5-10 185
65 Jake Szumigala Senior OL/DL 5-11 210
71 Jimmy Curry Sophomore OL/DL 6-1 205
72 Colin shumaker Sophomore OL/DL 6-2 270
74 Alijah Williams Sophomore OL/DL 6-1 240
77 Lucas Nosbisch Sophomore OL/DL 5-11 190
79 Hunter Parks Senior OL/DL 6-2 265
88 Damien Nelms Senior