Section VI Football
Please note:
This form must be printed from a computer to format correctly.
West Seneca West
Team Packet
Form Generated On:
May 20th, 2024 @ 3:06am
Team: West Seneca West
Team ID: 520
League: A1
Class: A
Head Coach: Mike Vastola
Overall Record: 6-4-0
League Record: 4-3-0
Class Record: 5-3-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
Contest Type Date / Time Opponent League Division Class Result Power Points
Available Earned Cumulative
Regular Season September 2nd, 2023 @ 3:00pm Cicero North Syracuse Lost 14 - 34 0 0 0
Regular Season September 8th, 2023 @ 7:00pm @ Williamsville North A1 A Won 31 - 0 0 0 0
Regular Season September 15th, 2023 @ 7:00pm Kenmore West A1 A Won 31 - 14 0 0 0
Regular Season September 22nd, 2023 @ 7:00pm @ Clarence A1 A Lost 6 - 27 0 0 0
Regular Season September 29th, 2023 @ 7:00pm Lockport A1 A Lost 11 - 23 0 0 0
Regular Season October 6th, 2023 @ 7:00pm McKinley A1 A Won 38 - 6 0 0 0
Regular Season October 13th, 2023 @ 7:00pm @ Niagara Wheatfield A1 A Won 23 - 0 0 0 0
Regular Season October 20th, 2023 @ 7:00pm @ West Seneca East B1 B Won 46 - 6 0 0 0
Post Season October 27th, 2023 @ 7:00pm @ Sweet Home A2 A Won 27 - 12 0 0 0
Post Season November 3rd, 2023 @ 7:00pm @ Clarence A1 A Lost 21 - 28 0 0 0
Please note:
This form must be printed from a computer to format correctly.
West Seneca West
Team Packet
Form Generated On:
May 20th, 2024 @ 3:06am
Team: West Seneca West
Team ID: 520
League: A1
Class: A
Head Coach: Mike Vastola
Overall Record: 6-4-0
League Record: 4-3-0
Class Record: 5-3-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
# First Last Phonetic Grade Position(s) Height Weight
1 Jerry Dadzie Senior WR/DB 5-10 142
2 Dustin Thompson Senior RB/LB 5-10 205
3 Ray Kwasniewski Senior WR/DB 5-9 155
4 Jayden John Senior WR/DB 5-7 140
5 Oliver Dana Junior WR/DB 5-9 145
6 Bernard Freeman Senior RB/LB 5-10 170
7 Jarod Freeman Sophomore RB/DB 5-10 165
8 Davion Beard Senior RB/LB 5-8 205
9 Alex Van Wey Senior TE/LB 5-11 190
10 Tommy Otis Junior QB/DB 5-11 145
11 Zack Peters Senior WR/DB 5-5 135
12 Jacob Clark Senior WR/DB 5-6 125
14 Patrick Piwowarczyk Junior WR/DB 5-10 150
15 Gavin Brocato Junior WR/DB 5-6 135
16 Sean Clouden Senior TE/LB 6-0 180
17 Cayden Stupak Junior QB 6-0 185
18 Chuck Collura Junior WR/DB 5-9 160
19 Paidyn Karnuth Junior WR/DB 5-9 150
20 Joe Sundquist Junior WR/DB 5-10 140
21 Carmine Grzechowiak Senior WR/DB 6-0 165
22 Max McFall Junior TE/LB 5-11 185
23 Aiden Wojtusiak Junior RB/LB 6-0 175
24 Matt Appenheimer Junior WR/DB 6-3 165
25 Connor Grzechowiak Junior RB/LB 5-9 180
26 Nolan Smith Junior WR/LB 5-9 165
28 Shane Holman Junior TE/LB 5-10 140
30 Brendan Griffey Junior K/P 5-9 200
32 Tom Matyjakowski Senior WR/LB 5-10 175
34 Kevin Carney Senior WR/DB 5-7 155
50 Dan Czyz Junior OL/LB 5-9 185
51 Connor Reidy Junior OL/LB 5-7 170
52 Pat Allen Sophomore OL/DL 6-3 280
55 Joey Joyner Senior OL/DL 5-10 225
56 Cam Whittaker Senior OL/DL 6-1 280
58 Shaquille Washington Junior OL/DL 6-1 205
66 Joe Panfil Senior OL/DL 5-10 205
67 Tony Howell Junior OL/DL 6-2 325
72 Brayden Snyder Sophomore OL/DL 6-3 265
78 Cody Kester Senior OL/DL 6-0 270
79 Seth Dole Junior