Section VI Football
Please note:
This form must be printed from a computer to format correctly.
Williamsville South
Team Packet
Form Generated On:
May 19th, 2024 @ 4:53pm
Team: Williamsville South
Team ID: 503
League: B1
Class: B
Head Coach: Joe Licata
Overall Record: 7-3-0
League Record: 4-3-0
Class Record: 6-3-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
Contest Type Date / Time Opponent League Division Class Result Power Points
Available Earned Cumulative
Regular Season September 1st, 2023 @ 7:00pm Amherst B1 B Won 35 - 7 0 0 0
Regular Season September 7th, 2023 @ 6:00pm @ Cheektowaga B1 B Lost 28 - 36 0 0 0
Regular Season September 14th, 2023 @ 7:30pm Kenmore East B1 B Won 22 - 7 0 0 0
Regular Season September 22nd, 2023 @ 7:00pm @ South Park B1 B Lost 20 - 26 0 0 0
Regular Season September 29th, 2023 @ 7:00pm @ Health Sciences/BASC/Charter B1 B Won 14 - 12 0 0 0
Regular Season October 6th, 2023 @ 7:15pm Pioneer B1 B Lost 14 - 49 0 0 0
Regular Season October 13th, 2023 @ 7:00pm @ West Seneca East B1 B Won 41 - 14 0 0 0
Regular Season October 20th, 2023 @ 7:00pm Williamsville East A2 A Won 21 - 10 0 0 0
Post Season October 27th, 2023 @ 7:00pm @ Springville B3 B Won 35 - 14 0 0 0
Post Season November 3rd, 2023 @ 7:00pm @ Lake Shore B2 B Won 28 - 8 0 0 0
Please note:
This form must be printed from a computer to format correctly.
Williamsville South
Team Packet
Form Generated On:
May 19th, 2024 @ 4:53pm
Team: Williamsville South
Team ID: 503
League: B1
Class: B
Head Coach: Joe Licata
Overall Record: 7-3-0
League Record: 4-3-0
Class Record: 6-3-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 0
Power Point Games Remaining: 0
# First Last Phonetic Grade Position(s) Height Weight
2 Cam Kolt Junior QB 5-10 165
3 Noah Redd Junior WR/DB 6-3 160
4 Ryan Ammerman Junior RB/LB 5-6 165
5 Josh Neeley Senior WR/LB 6-2 200
6 Marcus Johnson Senior RB/LB 5-9 190
7 Ethan Alesius Junior WR/DB 6-0 160
8 Tommy Hunt Junior WR/DB 5-7 125
9 Gavin Mong Senior TE/DL 6-1 205
10 Evan Zankl Sophomore WR/DB 5-7 150
11 Jack Barr Junior TE/LB 6-0 185
13 Tyler Crumish Junior TE/LB 5-10 180
14 Chris Pierce Senior WR/DB 5-11 195
16 Caiden Overkamp Junior QB 5-11 165
17 Atticus York Junior WR/DB 5-8 145
18 Alex Balfoort Junior WR/DB 5-8 130
20 Declan Coleman Sophomore K/P 5-7 140
21 Amir Cesar Sophomore RB/DB 5-7 150
22 Jackson Hewson Junior RB/DB 5-9 170
23 Xavier Gates-Franklin 8th Grader RB 5’7” 130
24 Jacob King Senior TE/DL 5-11 195
25 Josh Radel Freshman RB/LB
26 Philip Gangi Freshman QB/LB
27 A.T. Manley Junior WR/DB 6-1 160
32 Treyden Saxer Senior RB/LB 5-8 160
33 Adam Kozlowski Junior RB/LB 5-9 165
37 Connor Duggan Sophomore LB 6’ 180
40 Jaxon Swoger Sophomore LB
45 Thatcher Held Sophomore QB
48 Lacshan Sudanandan Senior WR/DB 5'8 150
50 Joey Lipski Junior OL/DL 5-11 253
51 Derren Mushat Freshman OL
52 Travis Rohloff Junior OL/DL 5-8 170
54 Austin Knab Senior OL/DL 6-1 200
56 Max Greene Junior OL/LB
65 Zaire McKinnon Junior OL/DL 5-7 325
66 Baron Schnelle Sophomore OL
70 RJ Peoples Junior OL/DL 5-10 265
71 Ben Szymanoski Freshman O
73 Scott Martzloff Senior OL/DL 6-3 285
74 Max Weinrieb Junior OL/DL 5-9 320
75 Seamus Coleman Senior OL/DL 6-0 200
81 Danny Lares Freshman LB
82 Tommy Collins 8th Grader DB 5’9” 145